W50 Heraklion 4 (Greece) match times in your time zone
Scheduled W50 Heraklion 4 (Greece) matches for the next 48 hours. Each start time shows at the venue, in UTC and in your own time zone.
Times in the Your time column use your browser's time zone. Change it here to plan for somewhere else.
What time do W50 Heraklion 4 (Greece) matches start?
At the venue, scheduled starts run from 00:00 to 13:30. That is 22:00 to 11:30 UTC.
Hours in UTC. Filled hours have at least one scheduled start.
Order of play
Wednesday 18 November
| Venue | UTC | Your time | Match |
|---|---|---|---|
| 09:00 | A. Zantedeschi v F. Dorofeeva-RybasW50 Heraklion 4 - 1/16-finals | ||
| 09:00 | G. Pedone v J. NiemeierW50 Heraklion 4 - 1/16-finals | ||
| 09:00 | L. Ebeling Koning v S. SchnyderW50 Heraklion 4 - 1/16-finals | ||
| 09:00 | L. Karatancheva v S. JanicijevicW50 Heraklion 4 - 1/16-finals | ||
| 10:30 | A. Stankovic v A. Fita BoludaW50 Heraklion 4 - 1/16-finals | ||
| 10:30 | M. Argyrokastriti v J. RuggeriW50 Heraklion 4 - 1/16-finals | ||
| 10:30 | M. Lombardini v C. Martinez CirezW50 Heraklion 4 - 1/16-finals | ||
| 10:30 | V. Grammatikopoulou v V. AllenW50 Heraklion 4 - 1/16-finals | ||
| 12:00 | A. Mintegi Del Olmo v L. PanagiotidouW50 Heraklion 4 - 1/16-finals | ||
| 12:00 | B. Barbulescu v L. Cortez LlorcaW50 Heraklion 4 - 1/16-finals | ||
| 12:00 | M. Matoula v G. S. PopaW50 Heraklion 4 - 1/16-finals | ||
| 12:00 | R. Serban v S. ZhenikhovaW50 Heraklion 4 - 1/16-finals | ||
| 13:30 | A. Petkovic v H. ShaikhW50 Heraklion 4 - 1/16-finals | ||
| 13:30 | M. Golovina v T. N. SmithW50 Heraklion 4 - 1/16-finals | ||
| 13:30 | Ma. Garcia Cid v E. R. BerteaW50 Heraklion 4 - 1/16-finals | ||
| 13:30 | P. Lovric v J. StruplovaW50 Heraklion 4 - 1/16-finals |
Thursday 19 November
| Venue | UTC | Your time | Match |
|---|---|---|---|
| 00:00 | Andronicou/ Panagiotidou v Allen/ BayerlovaW50 Heraklion 4 - Quarter-finals | ||
| 00:00 | Cvetkovic/ Nepliy v Bertea/ GolovinaW50 Heraklion 4 - Quarter-finals | ||
| 09:00 | Barbulescu/ Szabo v Argyrokastriti/ KorokozidiW50 Heraklion 4 - Quarter-finals | ||
| 09:00 | Grammatikopoulou/ Matoula v Leykina/ ShapatavaW50 Heraklion 4 - Quarter-finals |
How these times work
The times come from the Live Tennis API fixtures feed. It carries the order of play that each tournament publishes.
These are scheduled times. Rain, long matches and late changes move them.
Many times on an order of play are "not before" times. A match often starts later than its time, once the match before it on the same court ends.
We refresh the fixtures every 6 hours. The times on this page are never more than 15 minutes behind the feed. A match leaves the list about two hours after its scheduled start. A match the feed marks as live stays for up to 12 hours.
The venue clock comes from the host city and country we have on file for each tournament. When we don't have them, there is no venue column and the page says so.
Your own time zone comes from your browser, and the times are converted there. If you pick another zone, your browser remembers it for your next visit.
Building something with this data? The same fixtures are in the API, on the free plan. Get a free key or read the API docs.
Built 18 November 2026, 00:41 UTC.