Time zones of professional tennis tournaments
The IANA time zone of each of the 709 tournaments on our tournament map, in 105 zones. Each zone comes from the host city's coordinates. Free CSV and JSON under the Open Database License (ODbL) 1.0.
Download the CSVDownload the JSONLicence: ODbL 1.0
Zone boundaries from timezone-boundary-builder, © OpenStreetMap contributors, under the ODbL.
Cite this dataset
Live Tennis API, "Time zones of professional tennis tournaments", livetennisapi.com/data/tournament-timezones, built 20 November 2026, ODbL 1.0.
Licence: the Open Database License (ODbL) 1.0. Zone boundaries from timezone-boundary-builder, © OpenStreetMap contributors, under the ODbL.
Each row has the same id as its point on the tournament map, so the two files join on id.
How do I get the local time of a match at the venue?
Look up the tournament's time_zone and convert the UTC start time with it, on the match date. Your language's tz database then applies daylight saving for that date. Keep the zone name, not an offset.
Take Indian Wells (America/Los_Angeles). A match set for 18:00 UTC on 13 March 2027 starts at 10:00 there. The same 18:00 UTC on 14 March 2027 is 11:00 at the venue, because the clocks change in between. A fixed offset would get one of the two wrong. The zone name gets both right.
In Python:
import csv, io, urllib.request
from datetime import datetime, timezone
from zoneinfo import ZoneInfo
url = "https://livetennisapi.com/data/tournament-timezones.csv"
text = urllib.request.urlopen(url).read().decode("utf-8")
zones = {r["id"]: r["time_zone"] for r in csv.DictReader(io.StringIO(text))}
start = datetime(2027, 3, 14, 18, 0, tzinfo=timezone.utc)
print(start.astimezone(ZoneInfo(zones["atp-men-5359426-indianwells"])))
In a browser or Node.js:
new Date("2027-03-14T18:00:00Z")
.toLocaleString("en-GB", { timeZone: "America/Los_Angeles" })
Want it done for you? Our match times page shows every scheduled start at the venue, in UTC and in your own time zone.
How was each zone found?
Each tournament sits at its host city's point on the map, taken from GeoNames. We looked that point up in the time zone boundaries of timezone-boundary-builder, release 2026f. The lookup ran offline, once, and the result is stored by place.
Then 277 rows were reviewed one by one against the tz database's zone notes. Those notes say which part of a country each zone covers, and each row was read against its city's state or province. A row gets this review when:
- its country keeps more than one clock,
- its country's tournaments fall in more than one zone,
- its city lies within 30 km of a zone with another clock,
- the lookup puts it at sea or outside its country, or
- the lookup disagrees with the zone GeoNames or our earlier data gives the city.
Every review agreed with the lookup. The zone_checked column gives the day of the review.
The offset columns come from release 2026e of the IANA tz database, the copy our server runs. When a country changes its clocks, the tz database records it, and the columns follow once our server has that release. The zone name stays the same.
Which time zones host the most tournaments?
The 709 tournaments fall in 105 time zones. These hold the most.
| Time zone | UTC offset | Tournaments | Host cities |
|---|---|---|---|
Europe/Paris | UTC+01:00, UTC+02:00 with daylight saving | 52 | Aix-en-Provence, Aix-les-Bains, Ajaccio, Angers and 38 more |
Europe/Rome | UTC+01:00, UTC+02:00 with daylight saving | 52 | Bari, Barletta, Bergamo, Biella and 35 more |
Europe/Madrid | UTC+01:00, UTC+02:00 with daylight saving | 46 | Alcalá de Henares, Alicante, Badalona, Barcelona and 24 more |
Asia/Shanghai | UTC+08:00 all year | 39 | Anning, Baotou, Beijing, Chengdu and 21 more |
America/New_York | UTC-05:00, UTC-04:00 with daylight saving | 36 | Atlanta, Bradenton, Charleston, Charlottesville and 20 more |
Europe/Berlin | UTC+01:00, UTC+02:00 with daylight saving | 28 | Aschaffenburg, Augsburg, Bad Homburg, Berlin and 17 more |
America/Sao_Paulo | UTC-03:00 all year | 23 | Barueri, Brasilia, Campinas, Campos do Jordão and 11 more |
Europe/London | UTC+00:00, UTC+01:00 with daylight saving | 22 | Aldershot, Birmingham, Eastbourne, Glasgow and 6 more |
America/Chicago | UTC-06:00, UTC-05:00 with daylight saving | 20 | Austin, Champaign, Chicago, Dallas and 10 more |
Asia/Tokyo | UTC+09:00 all year | 18 | Hamamatsu, Kobe, Kyoto, Matsuyama and 9 more |
America/Mexico_City | UTC-06:00 all year | 17 | Acapulco, Guadalajara, Huamantla, Leon and 5 more |
Europe/Lisbon | UTC+00:00, UTC+01:00 with daylight saving | 16 | Braga, Caldas Da Rainha, Elvas, Estoril and 8 more |
The other 93 zones
| Time zone | UTC offset | Tournaments | Host cities |
|---|---|---|---|
Europe/Bucharest | UTC+02:00, UTC+03:00 with daylight saving | 15 | Bistriţa, Brasov, Bucharest, Cluj-Napoca and 5 more |
Europe/Zagreb | UTC+01:00, UTC+02:00 with daylight saving | 15 | Bol, Dubrovnik, Makarska, Samobor and 5 more |
America/Los_Angeles | UTC-08:00, UTC-07:00 with daylight saving | 14 | Bakersfield, Berkeley, Indian Wells, Las Vegas and 4 more |
America/Toronto | UTC-05:00, UTC-04:00 with daylight saving | 13 | Drummondville, Granby, Montreal, Québec and 3 more |
Europe/Warsaw | UTC+01:00, UTC+02:00 with daylight saving | 12 | Bolszewo, Bytom, Gdańsk, Grodzisk Mazowiecki and 6 more |
Europe/Prague | UTC+01:00, UTC+02:00 with daylight saving | 11 | Karlovy Vary, Liberec, Louny, Ostrava and 3 more |
Europe/Sofia | UTC+02:00, UTC+03:00 with daylight saving | 11 | Burgas, Dobrich, Haskovo, Pazardzhik and 4 more |
Europe/Vienna | UTC+01:00, UTC+02:00 with daylight saving | 11 | Amstetten, Bad Waltersdorf, Kitzbuhel, Klagenfurt am Wörthersee and 5 more |
Asia/Kolkata | UTC+05:30 all year | 10 | Bengaluru, Bhubaneswar, Chennai, Mumbai and 3 more |
America/Bogota | UTC-05:00 all year | 8 | Barranquilla, Bogota, Cali, Ibague and 1 more |
America/Santiago | UTC-04:00, UTC-03:00 with daylight saving | 8 | Antofagasta, Colina, Concepcion, Coquimbo and 3 more |
Europe/Istanbul | UTC+03:00 all year | 8 | Antalya, Istanbul and Samsun |
Europe/Stockholm | UTC+01:00, UTC+02:00 with daylight saving | 8 | Bastad, Danderyd, Falun, Stockholm and 1 more |
Europe/Zurich | UTC+01:00, UTC+02:00 with daylight saving | 8 | Basel, Biel, Geneva, Gstaad and 4 more |
America/Argentina/Buenos_Aires | UTC-03:00 all year | 7 | Buenos Aires, Mar del Plata, Olavarría and Tigre |
America/Argentina/Cordoba | UTC-03:00 all year | 7 | Cordoba, Rosario, Santa Fe, Villa Constitución and 1 more |
Asia/Almaty | UTC+05:00 all year | 6 | Almaty, Astana and Shymkent |
Australia/Sydney | UTC+10:00, UTC+11:00 with daylight saving | 6 | Canberra, Sydney, Tamworth and Wagga Wagga |
Europe/Budapest | UTC+01:00, UTC+02:00 with daylight saving | 6 | Budapest, Pécs, Székesfehérvár and Szentendre |
Africa/Tunis | UTC+01:00 all year | 5 | Monastir and Tunis |
Asia/Dubai | UTC+04:00 all year | 5 | Abu Dhabi, Dubai and Fujairah |
Australia/Brisbane | UTC+10:00 all year | 5 | Brisbane |
Europe/Amsterdam | UTC+01:00, UTC+02:00 with daylight saving | 5 | Amersfoort, Bunschoten, Rotterdam and s-Hertogenbosch |
Europe/Brussels | UTC+01:00, UTC+02:00 with daylight saving | 5 | Antwerp, Brussels, Knokke-Heist, Koksijde and 1 more |
Africa/Cairo | UTC+02:00, UTC+03:00 with daylight saving | 4 | Hurghada and Sharm el-Sheikh |
America/Guayaquil | UTC-05:00 all year | 4 | Guayaquil and Quito |
Asia/Seoul | UTC+09:00 all year | 4 | Busan, Changwon and Seoul |
Europe/Ljubljana | UTC+01:00, UTC+02:00 with daylight saving | 4 | Kranjska Gora, Ljubljana, Portorož and Slovenj Gradec |
Africa/Casablanca | UTC+00:00 all year | 3 | Casablanca and Rabat |
America/Detroit | UTC-05:00, UTC-04:00 with daylight saving | 3 | Ann Arbor, Bloomfield Hills and Midland |
America/Fortaleza | UTC-03:00 all year | 3 | Campina Grande, João Pessoa and São Luís |
America/La_Paz | UTC-04:00 all year | 3 | Santa Cruz and Santa Cruz de la Sierra |
America/Monterrey | UTC-06:00 all year | 3 | Monterrey and Tampico |
America/Montevideo | UTC-03:00 all year | 3 | Montevideo and Punta del Este |
Asia/Karachi | UTC+05:00 all year | 3 | Islamabad |
Asia/Qatar | UTC+03:00 all year | 3 | Doha |
Asia/Singapore | UTC+08:00 all year | 3 | Singapore |
Asia/Tbilisi | UTC+04:00 all year | 3 | Kutaisi, Tbilisi and Telavi |
Europe/Bratislava | UTC+01:00, UTC+02:00 with daylight saving | 3 | Bratislava and Kosice |
Africa/Ceuta | UTC+01:00, UTC+02:00 with daylight saving | 2 | Melilla |
Africa/Gaborone | UTC+02:00 all year | 2 | Gaborone |
Africa/Johannesburg | UTC+02:00 all year | 2 | Mbombela |
Africa/Kigali | UTC+02:00 all year | 2 | Kigali |
America/Argentina/Catamarca | UTC-03:00 all year | 2 | Trelew |
America/Argentina/Salta | UTC-03:00 all year | 2 | Cipolletti and Neuquén |
America/Asuncion | UTC-03:00 all year | 2 | Asuncion |
America/Belem | UTC-03:00 all year | 2 | Belém |
America/Cancun | UTC-05:00 all year | 2 | Cancun |
America/Chihuahua | UTC-06:00 all year | 2 | Chihuahua |
America/Maceio | UTC-03:00 all year | 2 | Maceió |
America/Merida | UTC-06:00 all year | 2 | Mérida |
America/Porto_Velho | UTC-04:00 all year | 2 | Porto Velho |
America/Vancouver | UTC-07:00 all year | 2 | Vancouver |
Asia/Bangkok | UTC+07:00 all year | 2 | Hua Hin and Nakhon Pathom |
Asia/Hong_Kong | UTC+08:00 all year | 2 | Hong Kong |
Asia/Yerevan | UTC+04:00 all year | 2 | Tsaghkadzor |
Atlantic/Canary | UTC+00:00, UTC+01:00 with daylight saving | 2 | Las Palmas de Gran Canaria |
Australia/Adelaide | UTC+09:30, UTC+10:30 with daylight saving | 2 | Adelaide |
Australia/Darwin | UTC+09:30 all year | 2 | Darwin |
Australia/Hobart | UTC+10:00, UTC+11:00 with daylight saving | 2 | Burnie and Hobart |
Australia/Melbourne | UTC+10:00, UTC+11:00 with daylight saving | 2 | Melbourne |
Europe/Athens | UTC+02:00, UTC+03:00 with daylight saving | 2 | Athens |
Europe/Belgrade | UTC+01:00, UTC+02:00 with daylight saving | 2 | Belgrade and Zlatibor |
Europe/Chisinau | UTC+02:00, UTC+03:00 with daylight saving | 2 | Chisinau |
Europe/Helsinki | UTC+02:00, UTC+03:00 with daylight saving | 2 | Helsinki and Tampere |
Europe/Sarajevo | UTC+01:00, UTC+02:00 with daylight saving | 2 | Banja Luka |
Pacific/Auckland | UTC+12:00, UTC+13:00 with daylight saving | 2 | Auckland |
Africa/Abidjan | UTC+00:00 all year | 1 | Abidjan |
Africa/Brazzaville | UTC+01:00 all year | 1 | Brazzaville |
Africa/Luanda | UTC+01:00 all year | 1 | Luanda |
America/Argentina/Tucuman | UTC-03:00 all year | 1 | San Miguel de Tucuman |
America/Bahia | UTC-03:00 all year | 1 | Salvador |
America/Edmonton | UTC-06:00 all year | 1 | Calgary |
America/Jamaica | UTC-05:00 all year | 1 | Kingston |
America/Lima | UTC-05:00 all year | 1 | Lima |
America/Mazatlan | UTC-07:00 all year | 1 | Mazatlán |
America/Phoenix | UTC-07:00 all year | 1 | Phoenix |
America/Santo_Domingo | UTC-04:00 all year | 1 | Santo Domingo |
America/Winnipeg | UTC-05:00 all year | 1 | Winnipeg |
Asia/Bahrain | UTC+03:00 all year | 1 | Manama |
Asia/Baku | UTC+04:00 all year | 1 | Baku |
Asia/Ho_Chi_Minh | UTC+07:00 all year | 1 | Phan Thiet |
Asia/Manila | UTC+08:00 all year | 1 | Manila |
Asia/Riyadh | UTC+03:00 all year | 1 | Jeddah |
Asia/Taipei | UTC+08:00 all year | 1 | Taipei |
Atlantic/Madeira | UTC+00:00, UTC+01:00 with daylight saving | 1 | Funchal |
Europe/Andorra | UTC+01:00, UTC+02:00 with daylight saving | 1 | Andorra |
Europe/Dublin | UTC+00:00, UTC+01:00 with daylight saving | 1 | Dublin |
Europe/Monaco | UTC+01:00, UTC+02:00 with daylight saving | 1 | Monaco |
Europe/San_Marino | UTC+01:00, UTC+02:00 with daylight saving | 1 | San Marino |
Europe/Skopje | UTC+01:00, UTC+02:00 with daylight saving | 1 | Skopje |
Europe/Vilnius | UTC+02:00, UTC+03:00 with daylight saving | 1 | Vilnius |
Pacific/Noumea | UTC+11:00 all year | 1 | Noumea |
Which countries have tournaments in more than one zone?
8 countries do. In 6 of them the zones keep different clocks, so the country alone does not tell you the time. The others keep one clock under several zone names. Every one of their rows was reviewed against the tz database's zone notes.
| Country | Zones and host cities |
|---|---|
| Argentina | America/Argentina/Buenos_Aires: Buenos Aires, Mar del Plata, Olavarría and TigreAmerica/Argentina/Catamarca: TrelewAmerica/Argentina/Cordoba: Cordoba, Rosario, Santa Fe, Villa Constitución and Villa MariaAmerica/Argentina/Salta: Cipolletti and NeuquénAmerica/Argentina/Tucuman: San Miguel de Tucuman |
| Australia | Australia/Adelaide: AdelaideAustralia/Brisbane: BrisbaneAustralia/Darwin: DarwinAustralia/Hobart: Burnie and HobartAustralia/Melbourne: MelbourneAustralia/Sydney: Canberra, Sydney, Tamworth and Wagga Wagga |
| Brazil | America/Bahia: SalvadorAmerica/Belem: BelémAmerica/Fortaleza: Campina Grande, João Pessoa and São LuísAmerica/Maceio: MaceióAmerica/Porto_Velho: Porto VelhoAmerica/Sao_Paulo: Barueri, Brasilia, Campinas, Campos do Jordão, Curitiba, Florianopolis, Itajai, Maringá, Piracicaba, Porto Alegre, Rio de Janeiro, Santa Cruz do Sul, Santos, Sao Leopoldo and Sao Paulo |
| Canada | America/Edmonton: CalgaryAmerica/Toronto: Drummondville, Granby, Montreal, Québec, Saguenay, Toronto and Trois-RivièresAmerica/Vancouver: VancouverAmerica/Winnipeg: Winnipeg |
| Mexico | America/Cancun: CancunAmerica/Chihuahua: ChihuahuaAmerica/Mazatlan: MazatlánAmerica/Merida: MéridaAmerica/Mexico_City: Acapulco, Guadalajara, Huamantla, Leon, Manzanillo, Mexico City, Morelia, Puerto Vallarta and San Luis PotosiAmerica/Monterrey: Monterrey and Tampico |
| Portugal | Atlantic/Madeira: FunchalEurope/Lisbon: Braga, Caldas Da Rainha, Elvas, Estoril, Évora, Lagos, Lisbon, Lourinhã, Oeiras, Porto, Setúbal and Sintra |
| Spain | Africa/Ceuta: MelillaAtlantic/Canary: Las Palmas de Gran CanariaEurope/Madrid: Alcalá de Henares, Alicante, Badalona, Barcelona, Castelldefels, Estepona, Gijón, Girona, La Bisbal D'Empordá, Lleida, Madrid, Malaga, Murcia, Nules, Oliva, Ontinyent, Ourense, Pontevedra, Pozoblanco, Reus, Sabadell, San Sebastian, Segovia, Valencia, Vic, Villena, Yecla and Zaragoza |
| United States | America/Chicago: Austin, Champaign, Chicago, Dallas, Edmond, Fayetteville, Fort Worth, Harlingen, Houston, Lincoln, Little Rock, Norman, Sioux Falls and TylerAmerica/Detroit: Ann Arbor, Bloomfield Hills and MidlandAmerica/Los_Angeles: Bakersfield, Berkeley, Indian Wells, Las Vegas, San Diego, Stanford, Templeton and TiburonAmerica/New_York: Atlanta, Bradenton, Charleston, Charlottesville, Cincinnati, Cleveland, Columbus, Delray Beach, Hilton Head Island, Ithaca, Knoxville, Lexington, Miami, Naples, New York, Orlando, Philadelphia, Sarasota, Savannah, Sumter, Tallahassee, Washington, Weston and Winston-SalemAmerica/Phoenix: Phoenix |
What is in each row?
The CSV is UTF-8 with a header row. The JSON holds the same rows under rows, with the licence and build date beside them.
| Column | What it holds |
|---|---|
id | The point's id on the tournament map and in its GeoJSON file. |
name | The tournament name as the map shows it, without a week number. |
tour | atp, wta, challenger or itf. |
gender | men or women. On the challenger tour, women means WTA 125. |
city | The host city. |
country | The host country as an ISO 3166-1 alpha-2 code. |
latitude | The city's latitude in WGS 84, as the map places it. |
longitude | The city's longitude in WGS 84, as the map places it. |
time_zone | The IANA time zone of the host city, such as Europe/Paris. This is the value to keep. |
utc_offset_rule | The POSIX TZ string at the end of the zone's tz database file, such as CET-1CEST,M3.5.0,M10.5.0/3. It is the rule for dates after the last change the database lists, so convert with the zone name. Note the sign: CET-1 means one hour ahead of UTC. |
standard_utc_offset | The standard offset from UTC over the next twelve months, such as +01:00. |
daylight_utc_offset | The daylight saving offset over the next twelve months. Empty when the zone keeps one offset all year. |
zone_source | boundary when the zone is the one the point lies in, reviewed when a review against the tz database's zone notes replaced it. |
zone_checked | The day the zone was reviewed against the tz database's zone notes for its city. Empty when the row has had no review. |
Can I reuse the data?
Yes. Both files are under the Open Database License (ODbL) 1.0, so you can copy, adapt and use them, commercial use included. Credit Live Tennis API, OpenStreetMap contributors and GeoNames. If you share a changed copy of the data, share it under the ODbL too. Here is a credit line that works:
Tournament time zones: Live Tennis API (livetennisapi.com/data/tournament-timezones), ODbL 1.0. Zone boundaries from timezone-boundary-builder, © OpenStreetMap contributors. City coordinates from GeoNames, CC BY 4.0.
Zone boundaries from timezone-boundary-builder, © OpenStreetMap contributors, under the ODbL. The city coordinates come from GeoNames, under CC BY 4.0.
Found a zone that is wrong for a venue? Write to hello@livetennisapi.com with the tournament and the city. Any fix goes in our corrections log.
Built on 20 November 2026 from the tournament map, and rebuilt with it every six hours.